OUR DAMS

2024292 | FWC 9A | 25/01/2013

1731742 | FWC 28A | 01/03/2013

2114372 | FWC 58G | 12/02/2019

1700656 | FWC 64Z | 16/01/2012

1707193 | FWC 94Z | 21/02/2012

1707194 | FWC 390Z | 20/02/2012

1840271 | FWC 431B | 26/02/2014

1840275 | FWC 410B | 29/01/2014

1862850 | FWC 509C | 16/01/2015

1862837 | FWC 505C | 10/01/2015

1862831 | FWC 539C | 17/03/2015

1862854 | FWC 517C | 24/01/2015

1911099 | FWC 612D | 04/02/2016

1950244 | FWC 626D | 13/02/2016

1963804 | FWC 729E | 02/02/2017

1911095 | FWC 609D | 02/02/2016

1981603 | RRR 752E | 22/01/2017

1960010 | FWC 742E | 01/03/2017

1643345 | FWC 768Y | 24/02/2011

OUR DAMS

Elite

Disposition, Mothering Ability, Feet, Udder Quality and Stayability

We take great pride in the females that we have produced at Four West. Since day one, we have had a strict culling procedure focusing on disposition, mothering ability, feet, udder quality and stayability within the cow herd. This line up of top performing females demonstrates the uniformity we have worked for.